-
-
235hr 1min
-
-
-
-
-
-
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 9.21 | 43 |
| R | 6.54 | 37 |
| HR | 1.35 | 11 |
| SB | 0.05 | 4 |
| Avg | 0.0 | - |
| OBP | 0.0 | - |
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 1.5 | - |
| ER | 0.72 | - |
| K | 3.09 | 18 |
| HR | 0.25 | - |
| BB | 0.42 | - |
| ERA | 0.0 | - |
| Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 250 | 18 | 6.2 | 383 | 9 | .446 | 3.97 | 2.101 | 3.51 |
| 2019 | 19 | 7 | 4.1 | 21 | 10 | .269 | 2.04 | 15.773 | 2.72 |
| 2017 | 25 | 26 | 2.3 | 32 | 44 | .178 | 2.13 | 13.553 | 2.73 |
| 2016 | 175 | 91 | 2.7 | 160 | 312 | .202 | 1.70 | 14.401 | 2.53 |
| 2015 | 268 | 160 | 3.4 | 416 | 328 | .223 | 2.58 | 12.035 | 3.00 |
| Total | 737 | 302 | 3.9 | 1012 | 703 | .261 | 2.51 | 11.278 | 2.93 |
Exhibition
3/11/2026 8:52AM PDT
W: Anthony Banda (4-2, 3.08), L: Aaron Nola (14-9, 3.57)
| R | H | E | ||||
|
Dodgers |
supermou1208
|
W | 16 | 21 | 0 |
|
Phillies |
dixonpsclipz-_
|
L | 0 | 2 | 0 |
Exhibition
3/11/2026 8:15AM PDT
W: Blake Snell (6-3, 3.12), L: Ryan Yarbrough (5-3, 3.19)
| R | H | E | ||||
|
Dodgers |
supermou1208
|
W | 12 | 19 | 0 |
|
Yankees |
Corinth
|
L | 0 | 2 | 0 |
Exhibition
3/11/2026 7:42AM PDT
W: Tyler Glasnow (10-6, 3.49), L: Kevin Gausman (14-12, 3.83)
| R | H | E | ||||
|
Blue Jays |
RoofQc
|
L | 0 | 1 | 0 |
|
Dodgers |
supermou1208
|
W | 4 | 4 | 0 |
Exhibition
3/10/2026 7:05AM PDT
W: Yoshinobu Yamamoto (8-2, 3.00), L: Cristopher Sanchez (11-10, 3.32)
| R | H | E | ||||
|
Phillies |
raydeqfrio
|
L | 0 | 3 | 0 |
|
Dodgers |
supermou1208
|
W | 5 | 8 | 0 |