15hr 0min
-
552hr 2min
-
0hr 54min
-
12hr 31min
< under a min
0hr 11min
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 8.03 | 56 |
| R | 6.12 | 54 |
| HR | 1.96 | 43 |
| SB | 0.35 | 29 |
| Avg | 0.0 | - |
| OBP | 0.0 | - |
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 0.15 | - |
| ER | 0.08 | - |
| K | 1.79 | 25 |
| HR | 0.02 | - |
| BB | 0.03 | - |
| ERA | 0.0 | - |
| Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 509 | 11 | 6.5 | 1177 | 122 | .490 | 3.87 | 1.778 | 3.94 |
| Total | 509 | 11 | 6.5 | 1177 | 122 | .490 | 3.87 | 1.778 | 3.94 |
Exhibition
3/12/2026 12:32PM PDT
W: Carlos Rodon (17-9, 3.96), L: Cam Schlittler (0-1, 0.00)
| R | H | E | ||||
|
Yankees |
UpMyTec
|
W | 3 | 4 | 0 |
|
Yankees |
Redgiant897
|
L | 0 | 2 | 0 |
Exhibition
3/12/2026 11:22AM PDT
W: Max Fried (12-10, 3.25), L: Cam Schlittler (0-1, 0.00)
| R | H | E | ||||
|
Yankees |
DlitDman911
|
L | 0 | 1 | 0 |
|
Yankees |
UpMyTec
|
W | 1 | 2 | 0 |