0hr 55min
-
186hr 17min
-
-
-
10hr 24min
-
-
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 9.28 | 29 |
| R | 6.66 | 27 |
| HR | 2.29 | 13 |
| SB | 0.1 | 3 |
| Avg | 0.0 | - |
| OBP | 0.0 | - |
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 1.32 | - |
| ER | 0.58 | - |
| K | 1.88 | 11 |
| HR | 0.16 | - |
| BB | 0.25 | - |
| ERA | 0.0 | - |
| Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 933 | 122 | 6.9 | 2204 | 122 | .422 | 5.81 | 2.796 | 4.78 |
| 2020 | 962 | 210 | 5.3 | 1286 | 93 | .360 | 3.81 | 6.833 | 3.77 |
| 2019 | 536 | 182 | 4.2 | 784 | 171 | .302 | 2.98 | 7.122 | 3.27 |
| 2018 | 406 | 186 | 4.0 | 958 | 189 | .250 | 3.01 | 5.877 | 2.52 |
| 2017 | 239 | 118 | 3.5 | 304 | 103 | .263 | 2.64 | 7.952 | 2.60 |
| Total | 3076 | 818 | 5.1 | 5536 | 678 | .337 | 3.83 | 5.929 | 3.55 |
Exhibition
2/21/2026 7:40PM PST
W: Jeff Hoffman (4-3, 2.17), L: Blake Treinen (7-4, 1.93)
| R | H | E | ||||
|
Dodgers |
TOPNOTCHBROS1527
|
L | 1 | 4 | 0 |
|
Blue Jays |
sac_sports92
|
W | 4 | 7 | 0 |
Exhibition
2/21/2026 6:51PM PST
W: Yoshinobu Yamamoto (8-2, 3.00), L: Tyler Mahle (0-2, 4.97)
| R | H | E | ||||
|
Rangers |
fenixmaster13
|
L | 0 | 2 | 0 |
|
Dodgers |
TOPNOTCHBROS1527
|
W | 11 | 8 | 0 |
Exhibition
2/21/2026 6:27PM PST
W: Shohei Ohtani (1-0, 0.00), L: Sandy Alcantara (0-1, 0.00)
| R | H | E | ||||
|
Dodgers |
TOPNOTCHBROS1527
|
W | 13 | 13 | 0 |
|
Marlins |
honda-boats500
|
L | 0 | 2 | 0 |
Exhibition
2/19/2026 10:19PM PST
W: Blake Snell (6-3, 3.12), L: Nick Pivetta (6-13, 4.14)
| R | H | E | ||||
|
Dodgers |
TOPNOTCHBROS1527
|
W | 17 | 18 | 0 |
|
Padres |
swhnyodieland33
|
L | 0 | 2 | 0 |