89hr 31min
-
169hr 10min
-
0hr 32min
-
30hr 18min
0hr 36min
-
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 7.57 | 67 |
| R | 4.94 | 67 |
| HR | 2.16 | 31 |
| SB | 0.11 | 4 |
| Avg | 0.0 | - |
| OBP | 0.0 | - |
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 3.96 | - |
| ER | 1.6 | - |
| K | 4.31 | 20 |
| HR | 0.64 | - |
| BB | 0.47 | - |
| ERA | 0.0 | - |
| Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 106 | 4 | 6.1 | 273 | 0 | .501 | 2.95 | .600 | 2.45 |
| Total | 106 | 4 | 6.1 | 273 | 0 | .501 | 2.95 | .600 | 2.45 |
Exhibition
3/3/2026 8:49PM PST
W: Carlos Rodon (17-9, 3.96), L: Shota Imanaga (15-4, 2.91)
| R | H | E | ||||
|
Cubs |
TOXIC_AIM3000
|
L | 0 | 1 | 0 |
|
Yankees |
SoloQ42
|
W | 10 | 13 | 0 |