427hr 40min
-
43hr 34min
-
< under a min
-
-
-
-
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 6.04 | 36 |
| R | 3.67 | 42 |
| HR | 1.42 | 13 |
| SB | 0.36 | 9 |
| Avg | 0.0 | - |
| OBP | 0.0 | - |
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 0.22 | - |
| ER | 0.1 | - |
| K | 4.75 | 24 |
| HR | 0.05 | - |
| BB | 0.0 | - |
| ERA | 0.0 | - |
| Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 79 | 6 | 6.6 | 235 | 26 | .392 | 3.72 | 5.477 | 2.86 |
| 2020 | 31 | 1 | 5.1 | 70 | 1 | .337 | 2.23 | 10.670 | 2.46 |
| 2019 | 32 | 10 | 3.3 | 21 | 10 | .291 | 2.19 | 7.434 | 2.88 |
| 2018 | 54 | 35 | 3.2 | 113 | 42 | .239 | 3.01 | 5.323 | 2.57 |
| 2017 | 136 | 102 | 2.5 | 143 | 189 | .225 | 2.92 | 7.242 | 2.96 |
| 2015 | 43 | 30 | 3.7 | 70 | 84 | .274 | 3.65 | 6.259 | 3.57 |
| 2014 | 2 | 0 | 1.5 | 1 | 0 | .204 | 0.00 | 15.000 | 1.83 |
| Total | 377 | 184 | 3.6 | 653 | 352 | .267 | 3.02 | 6.797 | 2.93 |
Exhibition
3/12/2026 9:10PM PDT
W: Max Fried (12-10, 3.25), L: Freddy Peralta (11-10, 3.68)
| R | H | E | ||||
|
Brewers |
Paxton-BLK0123
|
L | 1 | 3 | 0 |
|
Yankees |
GotBandzzz
|
W | 3 | 3 | 0 |
Exhibition
3/12/2026 8:38PM PDT
W: Edwin Diaz (7-4, 3.52), L: David Bednar (3-9, 5.77), SV: Brooks Raley (1-0, 0.00)
| R | H | E | ||||
|
Mets |
Perfect-iltion-ist
|
W | 7 | 10 | 3 |
|
Yankees |
GotBandzzz
|
L | 6 | 14 | 1 |
Exhibition
2/9/2026 6:40AM PST
W: Anthony Banda (4-2, 3.08), L: Luis Gil (15-8, 3.50)
| R | H | E | ||||
|
Yankees |
GotBandzzz
|
L | 6 | 10 | 0 |
|
Dodgers |
Wendy_Liang
|
W | 16 | 18 | 0 |
Exhibition
2/8/2026 9:59PM PST
W: Carlos Rodon (17-9, 3.96), L: Trey Yesavage (0-1, 0.00)
| R | H | E | ||||
|
Yankees |
GotBandzzz
|
W | 7 | 7 | 0 |
|
Blue Jays |
hyper_bripez
|
L | 1 | 4 | 0 |