0hr 33min
-
132hr 56min
-
-
-
-
-
0hr 12min
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 8.55 | 38 |
| R | 7.28 | 25 |
| HR | 2.67 | 12 |
| SB | 0.16 | 4 |
| Avg | 0.0 | - |
| OBP | 0.0 | - |
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 3.38 | - |
| ER | 1.38 | - |
| K | 3.37 | 23 |
| HR | 0.57 | - |
| BB | 0.5 | - |
| ERA | 0.01 | - |
| Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 644 | 37 | 7.5 | 1965 | 125 | .436 | 3.12 | 2.968 | 3.05 |
| 2020 | 356 | 124 | 6.5 | 1024 | 271 | .347 | 5.23 | 8.877 | 4.45 |
| 2018 | 16 | 8 | 4.6 | 18 | 17 | .223 | 2.95 | 6.362 | 3.29 |
| 2017 | 25 | 17 | 3.2 | 28 | 40 | .242 | 2.97 | 11.835 | 3.23 |
| 2016 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
| 2015 | 54 | 35 | 4.2 | 86 | 45 | .283 | 3.23 | 8.191 | 3.24 |
| 2014 | 3 | 4 | 1.9 | 5 | 10 | .223 | 2.90 | 8.710 | 2.90 |
| Total | 1098 | 225 | 6.7 | 3126 | 508 | .378 | 3.99 | 6.333 | 3.65 |
Exhibition
3/1/2026 6:56PM PST
W: Aaron Nola (15-8, 3.57), L: Cole Ragans (11-10, 3.14)
| R | H | E | ||||
|
Phillies |
CAMBAM42_TTV
|
W | 7 | 7 | 0 |
|
Royals |
miggy_b732
|
L | 0 | 1 | 0 |
Exhibition
2/28/2026 6:36PM PST
W: George Kirby (15-11, 3.53), L: Tanner Bibee (12-9, 3.47)
| R | H | E | ||||
|
Mariners |
CAMBAM42_TTV
|
W | 4 | 6 | 0 |
|
Guardians |
SU1CIDE_SCOPEZ
|
L | 0 | 0 | 0 |
Exhibition
2/22/2026 8:59PM PST
W: Sean Manaea (13-6, 3.47), L: Jonathan Loaisiga (1-1, 0.00)
| R | H | E | ||||
|
Mets |
CAMBAM42_TTV
|
W | 11 | 12 | 0 |
|
Yankees |
ClipperFN9
|
L | 2 | 4 | 0 |
Exhibition
2/9/2026 8:25PM PST
W: George Kirby (15-11, 3.53), L: Garrett Crochet (6-13, 3.58)
| R | H | E | ||||
|
Mariners |
CAMBAM42_TTV
|
W | 1 | 3 | 0 |
|
Red Sox |
bbbillz12
|
L | 0 | 1 | 0 |