517hr 50min
-
0hr 5min
-
-
-
1hr 41min
-
-
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 6.41 | 114 |
| R | 4.02 | 114 |
| HR | 2.17 | 90 |
| SB | 0.22 | 5 |
| Avg | 0.0 | - |
| OBP | 0.0 | - |
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 4.6 | - |
| ER | 2.51 | - |
| K | 5.09 | 22 |
| HR | 1.2 | - |
| BB | 0.65 | - |
| ERA | 0.0 | - |
| Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 150 | 78 | 5.0 | 640 | 65 | .288 | 1.74 | 2.388 | 1.07 |
| Total | 150 | 78 | 5.0 | 640 | 65 | .288 | 1.74 | 2.388 | 1.07 |
Dynasty
3/10/2026 9:55AM PDT
W: Jhoan Duran (4-0, 7.04), L: Bradgley Rodriguez (0-1, 18.00), SV: Ian Anderson (1-0, 11.12)
| R | H | E | ||||
|
Busch Killers |
Ralphjr7
|
L | 2 | 3 | 0 |
|
Yankees |
GhostKingTurtle
|
W | 3 | 4 | 0 |