722hr 11min
-
11hr 6min
-
-
-
-
-
-
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 7.0 | 39 |
| R | 4.19 | 39 |
| HR | 2.08 | 16 |
| SB | 0.69 | 10 |
| Avg | 0.0 | - |
| OBP | 0.0 | - |
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 5.07 | - |
| ER | 2.85 | - |
| K | 7.08 | 26 |
| HR | 1.5 | - |
| BB | 0.72 | - |
| ERA | 0.0 | - |
| Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 210 | 169 | 4.3 | 808 | 330 | .289 | 1.49 | 2.254 | 0.95 |
| Total | 210 | 169 | 4.3 | 808 | 330 | .289 | 1.49 | 2.254 | 0.95 |
Dynasty
2/1/2026 3:00PM PST
W: Jacob deGrom (14-11, 3.86), L: Tyler Holton (3-5, 9.08), SV: Aroldis Chapman (4-1, 2.05)
| R | H | E | ||||
|
Tu Maldita May |
vFraniel809
|
L | 3 | 9 | 0 |
|
4time |
MD_4_time
|
W | 4 | 11 | 0 |