-
-
332hr 27min
-
-
-
-
-
-
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 8.88 | 25 |
| R | 5.78 | 21 |
| HR | 2.31 | 13 |
| SB | 0.57 | 5 |
| Avg | 0.0 | - |
| OBP | 0.0 | - |
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 6.25 | - |
| ER | 3.01 | - |
| K | 2.7 | 15 |
| HR | 1.15 | - |
| BB | 1.59 | - |
| ERA | 0.01 | - |
| Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2806 | 651 | 6.6 | 8186 | 1482 | .381 | 5.26 | 2.654 | 4.49 |
| 2020 | 491 | 176 | 5.7 | 1102 | 1034 | .362 | 4.95 | 5.523 | 3.93 |
| 2019 | 0 | 1 | 1.0 | 0 | 1 | .364 | 31.50 | 4.500 | 12.00 |
| 2018 | 67 | 34 | 3.4 | 95 | 117 | .257 | 2.68 | 4.260 | 2.59 |
| 2017 | 144 | 61 | 4.5 | 203 | 219 | .321 | 3.30 | 5.721 | 3.25 |
| 2016 | 289 | 142 | 4.4 | 497 | 263 | .330 | 4.13 | 5.389 | 3.83 |
| Total | 3797 | 1065 | 6.1 | 10083 | 3116 | .368 | 4.95 | 3.545 | 4.24 |
Exhibition
3/12/2026 5:11PM PDT
W: Caleb Ferguson (2-4, 4.64), L: Clayton Kershaw (2-3, 4.50)
| R | H | E | ||||
|
Mariners |
Chi_Sox89
|
W | 5 | 12 | 0 |
|
Dodgers |
xTERRATORTxPRZ
|
L | 1 | 8 | 0 |
Exhibition
3/12/2026 4:31PM PDT
W: Eric Lauer (1-0, 0.00), L: Clay Holmes (3-6, 3.14)
| R | H | E | ||||
|
Blue Jays |
Chi_Sox89
|
W | 13 | 18 | 0 |
|
Mets |
jerries_99
|
L | 4 | 8 | 0 |
Exhibition
3/12/2026 3:39PM PDT
W: Garrett Crochet (7-12, 3.58), L: Jacob Misiorowski (0-1, 0.00)
| R | H | E | ||||
|
Brewers |
Shrek_boy23
|
L | 0 | 0 | 0 |
|
Red Sox |
Chi_Sox89
|
W | 1 | 1 | 0 |
Exhibition
3/11/2026 4:43PM PDT
W: Brandon Woodruff (1-0, 0.00), L: Yoshinobu Yamamoto (7-3, 3.00)
| R | H | E | ||||
|
Brewers |
Chi_Sox89
|
W | 3 | 5 | 0 |
|
Dodgers |
Killomall144416
|
L | 3 | 5 | 0 |