You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)
Bob Gibson
Where to earn this player
COMMUNITY MARKET

45 SP Bob Gibson

Overall
99
Bats
R
Throws
R
Secondary
None
Weight
195 lbs
Height
6'2"
Age
34
Born
Nebraska
Used In
dd
STA
125
H/9
111
K/9
120
BB/9
90
HR/9
96
PCLT
115
CTRL
89
VEL
99
BRK
99
CON R
16
CON L
22
POW R
6
POW L
9
VIS
13
DISC
9
CLT
4
BNT
81
DRG BNT
25
DUR
95
FLD
89
ARM
97
ACC
78
REAC
73
SPD
30
STEAL
9
BR AGG
4
Pitch Velocity
4-Seam Fastball
99 mph
Slider
90 mph
Sinker
95 mph
Curveball
80 mph
Changeup
86 mph
Pitch Break
4-Seam Fastball
99
Slider
99
Sinker
92
Curveball
90
Changeup
85
Quirks
GPerk_RoadWarrior Road Warrior
Performs better when playing on the road
GPerk_Stopper Stopper
Performs better when team is behind
GPerk_DayPlayer Day Player
Performs better when playing day games
GPerk_OutlierI Outlier I
Primary pitch exceeds max velocity limit

Trends

The data represents the best price at midnight (Pacific Time).
Buy Now Price Sell Now Price

Completed Orders

The data is based on the last 50 completed orders.
Amount Date
Sold for stubs 670,950 4/19/2026 6:33PM PDT
Sold for stubs 670,000 4/19/2026 3:46PM PDT
Sold for stubs 668,000 4/19/2026 1:46PM PDT
Sold for stubs 920,950 4/18/2026 10:46PM PDT
Sold for stubs 666,085 4/18/2026 7:34PM PDT
Sold for stubs 715,555 4/16/2026 2:33PM PDT
Sold for stubs 662,950 4/15/2026 11:20PM PDT
Sold for stubs 988,888 4/15/2026 5:09PM PDT
Sold for stubs 977,777 4/15/2026 1:22PM PDT
Sold for stubs 721,778 4/15/2026 12:12PM PDT
Sold for stubs 724,242 4/15/2026 12:38AM PDT
Sold for stubs 974,000 4/14/2026 4:35PM PDT
Sold for stubs 973,000 4/14/2026 4:02PM PDT
Sold for stubs 900,000 4/13/2026 7:47PM PDT
Sold for stubs 560,000 4/12/2026 8:11PM PDT
Sold for stubs 570,000 4/12/2026 4:55PM PDT
Sold for stubs 725,000 4/12/2026 4:36PM PDT
Sold for stubs 553,001 4/12/2026 1:11PM PDT
Sold for stubs 553,002 4/12/2026 12:15PM PDT
Sold for stubs 995,000 4/12/2026 12:06PM PDT
Sold for stubs 920,950 4/12/2026 10:58AM PDT
Sold for stubs 560,000 4/12/2026 8:15AM PDT
Sold for stubs 875,000 4/12/2026 8:10AM PDT
Sold for stubs 516,667 4/11/2026 11:00PM PDT
Sold for stubs 550,000 4/11/2026 5:44PM PDT
Sold for stubs 600,007 4/11/2026 4:37PM PDT
Sold for stubs 500,000 4/10/2026 10:14PM PDT
Sold for stubs 849,000 4/10/2026 8:15PM PDT
Sold for stubs 475,950 4/10/2026 7:12PM PDT
Sold for stubs 767,999 4/10/2026 5:52PM PDT
Sold for stubs 740,950 4/10/2026 5:06PM PDT
Sold for stubs 730,000 4/10/2026 5:03PM PDT
Sold for stubs 480,000 4/10/2026 1:42PM PDT
Sold for stubs 700,950 4/10/2026 9:06AM PDT
Sold for stubs 700,000 4/10/2026 9:03AM PDT
Sold for stubs 455,950 4/9/2026 6:58PM PDT
Sold for stubs 456,950 4/9/2026 6:53PM PDT
Sold for stubs 426,007 4/9/2026 5:02PM PDT
Sold for stubs 740,950 4/9/2026 4:57PM PDT
Sold for stubs 750,949 4/8/2026 9:40PM PDT
Sold for stubs 420,420 4/8/2026 7:57PM PDT
Sold for stubs 512,222 4/8/2026 7:57PM PDT
Sold for stubs 520,001 4/8/2026 7:57PM PDT
Sold for stubs 594,000 4/8/2026 7:56PM PDT
Sold for stubs 594,500 4/8/2026 7:56PM PDT
Sold for stubs 599,999 4/8/2026 7:56PM PDT
Sold for stubs 765,000 4/8/2026 4:15PM PDT
Sold for stubs 620,000 4/8/2026 3:09PM PDT
Sold for stubs 620,950 4/8/2026 1:51PM PDT
Sold for stubs 760,950 4/8/2026 1:23PM PDT
Sold for stubs 621,950 4/8/2026 11:39AM PDT
Sold for stubs 621,000 4/7/2026 8:33PM PDT
Sold for stubs 621,950 4/7/2026 8:23PM PDT
Sold for stubs 630,000 4/7/2026 1:34PM PDT
Sold for stubs 635,000 4/7/2026 1:11PM PDT
Sold for stubs 636,000 4/7/2026 1:08PM PDT
Sold for stubs 636,950 4/7/2026 11:51AM PDT
Sold for stubs 790,000 4/7/2026 8:34AM PDT
Sold for stubs 646,069 4/7/2026 12:08AM PDT
Sold for stubs 635,950 4/6/2026 6:59PM PDT
Sold for stubs 635,950 4/6/2026 6:25PM PDT
Sold for stubs 800,950 4/6/2026 3:29PM PDT
Sold for stubs 799,888 4/6/2026 2:59PM PDT
Sold for stubs 790,950 4/6/2026 11:46AM PDT
Sold for stubs 650,000 4/5/2026 9:02PM PDT
Sold for stubs 600,950 4/5/2026 7:11PM PDT
Sold for stubs 790,950 4/5/2026 7:02PM PDT
Sold for stubs 605,000 4/5/2026 6:48PM PDT
Sold for stubs 600,950 4/5/2026 2:54PM PDT
Sold for stubs 760,950 4/5/2026 2:29PM PDT
Sold for stubs 601,007 4/5/2026 2:19PM PDT
Sold for stubs 760,950 4/5/2026 9:19AM PDT
Sold for stubs 555,555 4/4/2026 11:24PM PDT
Sold for stubs 760,949 4/4/2026 9:52PM PDT
Sold for stubs 525,525 4/4/2026 8:24PM PDT
Sold for stubs 525,950 4/4/2026 6:34PM PDT
Sold for stubs 515,951 4/4/2026 4:22PM PDT
Sold for stubs 516,000 4/4/2026 4:17PM PDT
Sold for stubs 516,950 4/4/2026 4:15PM PDT
Sold for stubs 605,000 4/4/2026 10:07AM PDT
Sold for stubs 605,950 4/4/2026 9:47AM PDT
Sold for stubs 700,000 4/4/2026 6:25AM PDT
Sold for stubs 700,950 4/4/2026 4:53AM PDT
Sold for stubs 820,950 4/3/2026 9:22PM PDT
Sold for stubs 810,950 4/3/2026 8:58PM PDT
Sold for stubs 605,555 4/3/2026 8:37PM PDT
Sold for stubs 605,950 4/3/2026 7:28PM PDT
Sold for stubs 572,000 4/3/2026 1:39PM PDT
Sold for stubs 570,950 4/3/2026 8:05AM PDT
Sold for stubs 570,425 4/2/2026 11:39PM PDT
Sold for stubs 513,950 4/2/2026 6:35PM PDT
Sold for stubs 512,222 4/2/2026 3:04PM PDT
Sold for stubs 989,999 4/2/2026 1:49PM PDT
Sold for stubs 420,422 4/1/2026 8:15PM PDT
Sold for stubs 707,420 4/1/2026 7:28PM PDT
Sold for stubs 700,950 4/1/2026 6:36PM PDT
Sold for stubs 420,950 4/1/2026 5:30PM PDT
Sold for stubs 790,950 4/1/2026 2:43PM PDT
Sold for stubs 699,669 4/1/2026 2:38PM PDT
Sold for stubs 510,950 4/1/2026 11:17AM PDT
Sold for stubs 861,950 3/31/2026 7:31PM PDT
Sold for stubs 410,951 3/31/2026 6:54PM PDT
Sold for stubs 455,420 3/31/2026 5:41PM PDT
Sold for stubs 464,420 3/31/2026 5:41PM PDT
Sold for stubs 465,420 3/31/2026 5:41PM PDT
Sold for stubs 465,421 3/31/2026 5:41PM PDT
Sold for stubs 465,951 3/31/2026 5:41PM PDT
Sold for stubs 750,000 3/31/2026 5:41PM PDT
Sold for stubs 724,999 3/31/2026 5:41PM PDT
Sold for stubs 710,000 3/31/2026 5:41PM PDT
Sold for stubs 690,949 3/31/2026 3:30PM PDT
Sold for stubs 650,000 3/31/2026 2:19PM PDT
Sold for stubs 466,000 3/31/2026 9:40AM PDT
Sold for stubs 680,950 3/31/2026 8:00AM PDT
Sold for stubs 465,950 3/30/2026 11:15PM PDT
Sold for stubs 466,000 3/30/2026 7:44PM PDT
Sold for stubs 466,001 3/30/2026 6:59PM PDT
Sold for stubs 471,000 3/30/2026 2:30PM PDT
Sold for stubs 710,000 3/30/2026 1:29PM PDT
Sold for stubs 475,000 3/30/2026 11:28AM PDT
Sold for stubs 475,950 3/30/2026 9:31AM PDT
Sold for stubs 481,000 3/29/2026 10:22PM PDT
Sold for stubs 482,000 3/29/2026 9:43PM PDT
Sold for stubs 500,000 3/29/2026 8:57PM PDT
Sold for stubs 485,000 3/29/2026 7:27PM PDT
Sold for stubs 480,950 3/29/2026 3:54PM PDT
Sold for stubs 688,888 3/29/2026 3:52PM PDT
Sold for stubs 471,001 3/29/2026 2:13PM PDT
Sold for stubs 680,950 3/29/2026 1:37PM PDT
Sold for stubs 650,950 3/29/2026 9:30AM PDT
Sold for stubs 466,420 3/28/2026 10:42PM PDT
Sold for stubs 670,950 3/28/2026 9:08PM PDT
Sold for stubs 477,777 3/28/2026 8:36PM PDT
Sold for stubs 477,778 3/28/2026 7:50PM PDT
Sold for stubs 660,950 3/28/2026 7:23PM PDT
Sold for stubs 477,950 3/28/2026 7:18PM PDT
Sold for stubs 500,000 3/28/2026 5:44PM PDT
Sold for stubs 477,950 3/28/2026 4:35PM PDT
Sold for stubs 500,008 3/28/2026 12:14PM PDT
Sold for stubs 690,950 3/28/2026 12:11PM PDT
Sold for stubs 680,000 3/28/2026 12:11PM PDT
Sold for stubs 525,950 3/28/2026 8:10AM PDT
Sold for stubs 525,950 3/28/2026 4:24AM PDT
Sold for stubs 522,222 3/27/2026 9:45PM PDT
Sold for stubs 700,000 3/27/2026 7:55PM PDT
Sold for stubs 690,950 3/27/2026 7:54PM PDT
Sold for stubs 670,950 3/27/2026 7:28PM PDT
Sold for stubs 500,950 3/27/2026 7:02PM PDT
Sold for stubs 500,950 3/27/2026 5:01PM PDT
Sold for stubs 720,950 3/26/2026 11:26PM PDT
Sold for stubs 467,000 3/26/2026 11:01PM PDT
Sold for stubs 700,950 3/26/2026 10:03PM PDT
Sold for stubs 467,950 3/26/2026 9:11PM PDT
Sold for stubs 468,950 3/26/2026 5:25PM PDT
Sold for stubs 650,950 3/26/2026 4:27PM PDT
Sold for stubs 469,001 3/26/2026 1:44PM PDT
Sold for stubs 650,949 3/26/2026 1:10PM PDT
Sold for stubs 468,000 3/26/2026 7:23AM PDT
Sold for stubs 480,000 3/26/2026 1:55AM PDT
Sold for stubs 685,000 3/25/2026 10:59PM PDT
Sold for stubs 475,000 3/25/2026 1:54PM PDT
Sold for stubs 467,950 3/25/2026 12:01PM PDT
Sold for stubs 481,000 3/24/2026 10:11PM PDT
Sold for stubs 481,001 3/24/2026 9:49PM PDT
Sold for stubs 467,223 3/24/2026 7:43PM PDT
Sold for stubs 468,000 3/24/2026 7:17PM PDT
Sold for stubs 699,999 3/24/2026 5:13PM PDT
Sold for stubs 467,950 3/24/2026 4:30PM PDT
Sold for stubs 467,951 3/24/2026 12:38PM PDT
Sold for stubs 609,420 3/24/2026 9:58AM PDT
Sold for stubs 570,000 3/24/2026 3:15AM PDT
Sold for stubs 470,047 3/23/2026 9:42PM PDT
Sold for stubs 586,950 3/23/2026 8:07PM PDT
Sold for stubs 467,420 3/23/2026 7:50PM PDT
Sold for stubs 467,950 3/23/2026 7:40PM PDT
Sold for stubs 580,000 3/23/2026 6:30PM PDT
Sold for stubs 470,000 3/23/2026 4:53PM PDT
Sold for stubs 699,699 3/23/2026 3:53PM PDT
Sold for stubs 455,420 3/23/2026 12:36PM PDT
Sold for stubs 669,669 3/23/2026 12:23PM PDT
Sold for stubs 460,000 3/23/2026 6:34AM PDT
Sold for stubs 600,950 3/23/2026 4:39AM PDT
Sold for stubs 499,999 3/22/2026 10:32PM PDT
Sold for stubs 500,111 3/22/2026 9:55PM PDT
Sold for stubs 749,999 3/22/2026 9:55PM PDT
Sold for stubs 500,950 3/22/2026 8:24PM PDT
Sold for stubs 520,000 3/22/2026 5:20PM PDT
Sold for stubs 899,999 3/22/2026 3:51PM PDT
Sold for stubs 500,000 3/22/2026 3:06PM PDT
Sold for stubs 500,010 3/22/2026 2:50PM PDT
Sold for stubs 900,000 3/22/2026 1:36PM PDT
Sold for stubs 550,000 3/22/2026 1:31PM PDT
Sold for stubs 495,002 3/22/2026 10:21AM PDT
Sold for stubs 800,950 3/22/2026 10:19AM PDT
Sold for stubs 456,669 3/22/2026 3:09AM PDT
Sold for stubs 555,556 3/21/2026 11:30PM PDT
Sold for stubs 800,950 3/21/2026 10:48PM PDT
Sold for stubs 610,000 3/21/2026 9:44PM PDT
Sold for stubs 575,000 3/21/2026 9:04PM PDT
Sold for stubs 590,000 3/21/2026 8:26PM PDT
Purchase Price